US: S;Shoulder: 15.35;Bust: 32.68;Waist: 28.5;Hip: 36.22;Sleeve Length: 23.23;Length: 35.83;Hem Width: 35.2;(In inches)
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 89.4 | 35.2 | 39 | 15.4 | 91 | 35.8 | 72.4 | 28.5 | 83 | 32.7 | 92 | 36.2 |
M | 60 | 23.6 | 93.4 | 36.8 | 40 | 15.7 | 92.5 | 36.4 | 76.4 | 30.1 | 87 | 34.3 | 96 | 37.8 |
L | 61 | 24 | 99.4 | 39.1 | 41.6 | 16.4 | 94 | 37 | 82.4 | 32.4 | 93 | 36.6 | 102 | 40.2 |
XL | 62 | 24.4 | 105.4 | 41.5 | 43.2 | 17 | 95.5 | 37.6 | 88.4 | 34.8 | 99 | 39 | 108 | 42.5 |
XXL | 63 | 24.8 | 111.4 | 43.9 | 44.8 | 17.6 | 97 | 38.2 | 94.4 | 37.2 | 105 | 41.3 | 114 | 44.9 |
3XL | 64 | 25.2 | 117.4 | 46.2 | 46.4 | 18.3 | 98.5 | 38.8 | 100.4 | 39.5 | 111 | 43.7 | 120 | 47.2 |
Pre-sale allows you to be the first to get our newly released products with a special pre-sale discount.
Pre-sale items will be delayed to ship 5-10 days.
Pre-sale items do not enjoy other discounts or promotional activities.
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: